Maximize
Uni-T UTD2102CEL 1G Digital Storage Oscilloscope 100MHz Wide Screen
By buying this product you can collect up to 3000 loyalty points. Your cart will total 3000 points that can be converted into a voucher of BDT 600.
By buying this product you can collect up to 3000 loyalty points. Your cart will total 3000 points that can be converted into a voucher of BDT 600.
Uni-T UTD2102CEL 1G Digital Storage Oscilloscope 100MHz Wide Screen
Features:
Model : | UTD2102CEL |
Bandwidth: | 100 MHz |
Rise Time: | ≤3.5 ns |
Real-time Sampling Rate: | 1GS/s |
Equivalent Sampling Range: | 50GS/s |
Vertical Sensitivity: | 1mV ~ 20V/div |
Record Length (Max): | 2 x 600k |
Scan Time Base: | 2ns ~ 50s/div |
Trigger Type: | Edge, Pulse, Alternate |
Automatic Waveform Measurements: | 28 |
Frequency Counter: | 6 digits frequency counter |
Ports: | USB OTG |
Mathematics: | Add, Subtract, Multiply, Divide, FFT |
Other Features: | Special Print Screen Feature |
Specifications:
Power: | 100 - 240VACRMS, 45Hz -440Hz, CAT II |
LCD Size: | Diagonal 178mm (7 inches) |
Product Color: | Red and Grey |
Product Net Weight: | 3.2kg |
Product Size: | 306mm x 147mm x 122mm |
Accessories: | Probe x 2 (1x, 10x switchable), Power Cord and English Manual UT-D05 USB Cable, PC Communication Software |
Package includes:
- 1 unit UTD2102 CEL
- 2 units of 100Mhz X1 X10 probes up to 1600V
- Power cord
- English manual, CD
» Do not allow new products at this time.
News and Events