Maximize
Omron CJ1W-OD233
Call For Price
01783 007 004
No reward points for this product.
Call For Price
01783 007 004
No reward points for this product.
Omron CJ1W-OD233
Name | 16-point DC Input/16-point Transistor Output Unit with Fujitsu Connectors (Sinking Outputs) | ||
---|---|---|---|
Model | CJ1W-MD231 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 12 to 24 VDC | Rated Input Voltage | 24 VDC |
Operating Load Voltage Range | 10.2 to 26.4 VDC | Operating Input Voltage | 20.4 to 26.4 VDC |
Maximum Load Current | 0.5 A/point, 2.0 A/Unit | Input Impedance | 3.3 kΩ |
Maximum Inrush Current | 4.0 A/point, 10 ms max. | Input Current | 7 mA typical (at 24 VDC) |
Leakage Current | 0.1 mA max. | ON Voltage/ON Current | 14.4 VDC min./3 mA min. |
Residual Voltage | 1.5 V max. | OFF Voltage/OFF Current | 5 VDC max./1 mA max. |
ON Response Time | 0.1 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
OFF Response Time | 0.8 ms max. | ||
No. of Circuits | 16 (16 points/common, 1 circuit) | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
Fuse | None | ||
External Power Supply | 10.2 to 26.4 VDC, 20 mA min. | No. of Circuits | 16 (16 points/common, 1 circuit) |
Number of Simultaneously ON Points | 75% (at 24 VDC) | ||
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 130 mA max. | ||
Weight | 90 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. Be sure to wire both pins A9 and B9 (COM0 (0 V)) of CN1. Be sure to wire both pins A10 and B10 (+V) of CN1. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. Be sure to wire both pins A9 and B9 (COM1) of CN2, and set the same polarity for both pins. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
Name | 16-point DC Input/16-point Transistor Output Unit with MIL Connectors (Sinking Outputs) | ||
---|---|---|---|
Model | CJ1W-MD233 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 12 to 24 VDC | Rated Input Voltage | 24 VDC |
Operating Load Voltage Range | 10.2 to 26.4 VDC | Operating Input Voltage | 20.4 to 26.4 VDC |
Maximum Load Current | 0.5 A/point, 2.0 A/Unit | Input Impedance | 3.3 kΩ |
Maximum Inrush Current | 4.0 A/point, 10 ms max. | Input Current | 7 mA typical (at 24 VDC) |
Leakage Current | 0.1 mA max. | ON Voltage/ON Current | 14.4 VDC min./3 mA min. |
Residual Voltage | 1.5 V max. | OFF Voltage/OFF Current | 5 VDC max./1 mA max. |
ON Response Time | 0.1 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
OFF Response Time | 0.8 ms max. | ||
No. of Circuits | 16 (16 points/common, 1 circuit) | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
Fuse | None | ||
External Power Supply | 10.2 to 26.4 VDC, 20 mA min. | No. of Circuits | 16 (16 points/common, 1 circuit) |
Number of Simultaneously ON Points | 75% (at 24 VDC) | ||
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 130 mA max. | ||
Weight | 90 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. Be sure to wire both terminals 3 and 4 (COM0 (0 V)) of CN1. Be sure to wire both terminals 1 and 2 (+V) of CN1. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. Be sure to wire both pins 3 and 4 (COM1) of CN2, and set the same polarity for both pins. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
Name | 32-point DC Input/32-point Transistor Output Unit with Fujitsu Connectors (Sinking Outputs) | ||
---|---|---|---|
Model | CJ1W-MD261 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 12 to 24 VDC | Rated Input Voltage | 24 VDC |
Operating Load Voltage Range | 10.2 to 26.4 VDC | Operating Input Voltage | 20.4 to 26.4 VDC |
Maximum Load Current | 0.3 A/point, 1.6 A/common, 3.2 A/Unit | Input Impedance | 5.6 kΩ |
Maximum Inrush Current | 3.0 A/point, 10 ms max. | Input Current | 4.1 mA typical (at 24 VDC) |
Leakage Current | 0.1 mA max. | ON Voltage/ON Current | 19.0 VDC min./3 mA min. *2 |
Residual Voltage | 1.5 V max. | OFF Voltage/OFF Current | 5 VDC max./1 mA max. |
ON Response Time | 0.5 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) *1 |
OFF Response Time | 1.0 ms max. | ||
No. of Circuits | 32 (16 points/common, 2 circuits) | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) *1 |
Fuse | None | ||
External Power Supply | 10.2 to 26.4 VDC, 30 mA min. | No. of Circuits | 32 (16 points/common, 2 circuits) |
Number of Simultaneously ON Points | 75% (24 points) (at 24 VDC) | ||
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 140 mA max. | ||
Weight | 110 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
Be sure to wire both terminals A19 and A9 (COM0 (0 V)) of CN1. Be sure to wire both terminals B19 and B9 (COM1 (0 V)) of CN1. Be sure to wire both terminals A20 and A10 (+V) of CN1. Be sure to wire both terminals B20 and B10 (+V) of CN1. When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | Be sure to wire both pins A9 and A18 (COM2) of CN2, and set the same polarity for both pins. Be sure to wire both pins B9 and B18 (COM3) of CN2, and set the same polarity for both pins. When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
Name | 32-point DC Input/32-point Transistor Output Unit with MIL Connectors (Sinking Outputs) | ||
---|---|---|---|
Model | CJ1W-MD263 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 12 to 24 VDC | Rated Input Voltage | 24 VDC |
Operating Load Voltage Range | 10.2 to 26.4 VDC | Operating Input Voltage | 20.4 to 26.4 VDC |
Maximum Load Current | 0.3 A/point, 1.6 A/common, 3.2 A/Unit | Input Impedance | 5.6 kΩ |
Maximum Inrush Current | 3.0 A/point, 10 ms max. | Input Current | 4.1 mA typical (at 24 VDC) |
Leakage Current | 0.1 mA max. | ON Voltage/ON Current | 19.0 VDC min./3 mA min. *2 |
Residual Voltage | 1.5 V max. | OFF Voltage/OFF Current | 5 VDC max./1 mA max. |
ON Response Time | 0.5 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) *1 |
OFF Response Time | 1.0 ms max. | ||
No. of Circuits | 32 (16 points/common, 2 circuits) | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) *1 |
Fuse | None | ||
External Power Supply | 10.2 to 26.4 VDC, 30 mA min. | No. of Circuits | 32 (16 points/common, 2 circuits) |
Number of Simultaneously ON Points | 75% (24 points) (at 24 VDC) | ||
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 140 mA max. | ||
Weight | 110 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
Be sure to wire both terminals 23 and 24 (COM0) of CN1. Be sure to wire both terminals 3 and 4 (COM1) of CN1. Be sure to wire both terminals 21 and 22 (+V) of CN1. Be sure to wire both terminals 1 and 2 (+V) of CN1. When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | Be sure to wire both pins 23 and 24 (COM2) of CN2, and set the same polarity for both pins. Be sure to wire both pins 3 and 4 (COM3) of CN2, and set the same polarity for both pins. When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
Name | 16-point DC Input/16-point Transistor Output Unit with MIL Connectors (Sourcing Outputs) | ||
---|---|---|---|
Model | CJ1W-MD232 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 24 VDC | Rated Input Voltage | 24 VDC |
Operating Load Voltage Range | 20.4 to 26.4 VDC | Operating Input Voltage | 20.4 to 26.4 VDC |
Maximum Load Current | 0.5 A/point, 2.0 A/Unit | Input Impedance | 3.3 kΩ |
Leakage Current | 0.1 mA max. | Input Current | 7 mA typical (at 24 VDC) |
Residual Voltage | 1.5 V max. | ON Voltage/ON Current | 14.4 VDC min./3 mA min. |
ON Response Time | 0.5 ms max. | OFF Voltage/OFF Current | 5 VDC max./1 mA max. |
OFF Response Time | 1.0 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
Load Short- circuit Protection | Detection current: 0.7 to 2.5 A min. Automatic restart after error clearance. | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
No. of Circuits | 16 (16 points/common, 1 circuit) | No. of Circuits | 16 (16 points/common, 1 circuit) |
External Power Supply | 20.4 to 26.4 VDC, 40 mA min. | Number of Simultaneously ON Points | 75% (at 24 VDC) |
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 130 mA max. | ||
Weight | 100 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. Be sure to wire both terminals 3 and 4 (COM0 (+V)) of CN1. Be sure to wire both terminals 1 and 2 (0 V) of CN1. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. Be sure to wire both pins 3 and 4 (COM1) of CN2, and set the same polarity for both pins. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
Name | 32-point Input /32-point Output TTL I/O Unit with MIL Connectors | ||
---|---|---|---|
Model | CJ1W-MD563 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 5 VDC±10% | Rated Input Voltage | 5 VDC±10% |
Operating Load Voltage Range | 4.5 to 5.5 VDC | Input Impedance | 1.1 kΩ |
Maximum Load Current | 35 mA/point, 560 mA/common, 1.12 A/Unit | Input Current | Approx. 3.5 mA (at 5 VDC) |
Leakage Current | 0.1 mA max. | ON Voltage | 3.0 VDC min. |
Residual Voltage | 0.4 V max. | OFF Voltage | 1.0 VDC max. |
ON Response Time | 0.2 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
OFF Response Time | 0.3 ms max. | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * |
No. of Circuits | 32 points (16 points/common, 2 circuits) | ||
Fuse | None | No. of Circuits | 32 points (16 points/ common, 2 circuits) |
External Power Supply | 5 VDC ± 10%, 40 mA min. (1.2 mA × No. of ON points) | Number of Simultaneously ON Points | 100% (16 points/ common) |
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 190 mA max. | ||
Weight | 110 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if the polarity is reversed. Be sure to wire both terminals 23 and 24 (COM0) of CN1. Be sure to wire both terminals 3 and 4 (COM1) of CN1. Be sure to wire both terminals 21 and 22 (+V) of CN1. Be sure to wire both terminals 1 and 2 (+V) of CN1. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if the polarity is reversed. Be sure to wire both pins 23 and 24 (COM2) of CN2, and set the same polarity for both pins. Be sure to wire both pins 3 and 4 (COM3) of CN2, and set the same polarity for both pins. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. |
Allocated CIO word | Signal name (CJ/NJ) | |
CIO | Bit | |
Wd m (Output) | 00 | OUT0/Jxx_Ch1_Out00 |
01 | OUT1/Jxx_Ch1_Out01 | |
: | : | |
14 | OUT14/Jxx_Ch1_Out14 | |
15 | OUT15/Jxx_Ch1_Out15 | |
Wd m+1 (Input) | 00 | IN0/Jxx_Ch1_In00 |
01 | IN1/Jxx_Ch1_In01 | |
: | : | |
14 | IN14/Jxx_Ch1_In14 | |
15 | IN15/Jxx_Ch1_In15 |
Allocated CIO word | Signal name (CJ/NJ) | |
CIO | Bit | |
Wd m (Output) | 00 | OUT0/Jxx_Ch1_Out00 |
01 | OUT1/Jxx_Ch1_Out01 | |
: | : | |
14 | OUT14/Jxx_Ch1_Out14 | |
15 | OUT15/Jxx_Ch1_Out15 | |
Wd m+1 (Output) | 00 | OUT0/Jxx_Ch2_Out00 |
01 | OUT1/Jxx_Ch2_Out01 | |
: | : | |
14 | OUT14/Jxx_Ch2_Out14 | |
15 | OUT15/Jxx_Ch2_Out15 | |
Wd m+2 (Input) | 00 | IN0/Jxx_Ch1_In00 |
01 | IN1/Jxx_Ch1_In01 | |
: | : | |
14 | IN14/Jxx_Ch1_In14 | |
15 | IN15/Jxx_Ch1_In15 | |
Wd m+3 (Input) | 00 | IN0/Jxx_Ch2_In00 |
01 | IN1/Jxx_Ch2_In01 | |
: | : | |
14 | IN14/Jxx_Ch2_In14 | |
15 | IN15/Jxx_Ch2_In15 |
» Do not allow new products at this time.
News and Events