Omron CPM1A-20EDR1
Call For Price
01783 007 004
No reward points for this product.
Call For Price
01783 007 004
No reward points for this product.
Omron CPM1A-20EDR1
CPU Unit | Specifications | Model | Stand- ards | ||||
---|---|---|---|---|---|---|---|
CPU type | Power supply | Output method | Inputs | Out- puts | |||
CP1L-EM CPU Units with 40 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | DC power supply | Relay output | 24 | 16 | CP1L-EM40DR-D | UC1, N, L, CE |
Transistor output (sinking) | CP1L-EM40DT-D | ||||||
Transistor output (sourcing) | CP1L-EM40DT1-D | ||||||
CP1L-EM CPU Units with 30 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | DC power supply | Relay output | 18 | 12 | CP1L-EM30DR-D | UC1, N, L, CE |
Transistor output (sinking) | CP1L-EM30DT-D | ||||||
Transistor output (sourcing) | CP1L-EM30DT1-D | ||||||
CP1L-EL CPU Units with 20 Points | Memory capacity: 5K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | DC power supply | Relay output | 12 | 8 | CP1L-EL20DR-D | UC1, N, L, CE |
Transistor output (sinking) | CP1L-EL20DT-D | ||||||
Transistor output (sourcing) | CP1L-EL20DT1-D |
CPU Unit | Specifications | Model | Standards | ||||
---|---|---|---|---|---|---|---|
CPU type | Power supply | Output method | Inputs | Outputs | |||
CP1L-M CPU Units with 60 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | AC power supply | Relay output | 36 | 24 | CP1L-M60DR-A | UC1, N, L, CE, KC |
Transistor output (sinking) | CP1L-M60DT-A | ||||||
DC power supply | Relay output | CP1L-M60DR-D | |||||
Transistor output (sinking) | CP1L-M60DT-D | ||||||
Transistor output (sourcing) | CP1L-M60DT1-D | ||||||
CP1L-M CPU Units with 40 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | AC power supply | Relay output | 24 | 16 | CP1L-M40DR-A | UC1, N, L, CE, KC |
Transistor output (sinking) | CP1L-M40DT-A | ||||||
DC power supply | Relay output | CP1L-M40DR-D | |||||
Transistor output (sinking) | CP1L-M40DT-D | ||||||
Transistor output (sourcing) | CP1L-M40DT1-D | ||||||
CP1L-M CPU Units with 30 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | AC power supply | Relay output | 18 | 12 | CP1L-M30DR-A | UC1, N, L, CE, KC |
Transistor output (sinking) | CP1L-M30DT-A | ||||||
DC power supply | Relay output | CP1L-M30DR-D | |||||
Transistor output (sinking) | CP1L-M30DT-D | ||||||
Transistor output (sourcing) | CP1L-M30DT1-D | ||||||
CP1L-L CPU Units with 20 Points | Memory capacity: 5K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | AC power supply | Relay output | 12 | 8 | CP1L-L20DR-A | UC1, N, L, CE, KC |
Transistor output (sinking) | CP1L-L20DT-A | ||||||
DC power supply | Relay output | CP1L-L20DR-D | |||||
Transistor output (sinking) | CP1L-L20DT-D | ||||||
Transistor output (sourcing) | CP1L-L20DT1-D | ||||||
CP1L-L CPU Units with 14 Points | Memory capacity: 5K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | AC power supply | Relay output | 8 | 6 | CP1L-L14DR-A | UC1, N, L, CE, KC |
Transistor output (sinking) | CP1L-L14DT-A | ||||||
DC power supply | Relay output | CP1L-L14DR-D | |||||
Transistor output (sinking) | CP1L-L14DT-D | ||||||
Transistor output (sourcing) | CP1L-L14DT1-D | ||||||
CP1L-L CPU Units with 10 Point | Memory capacity: 5K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | AC power supply | Relay output | 6 | 4 | CP1L-L10DR-A | UC1, N, L, CE, KC |
Transistor output (sinking) | CP1L-L10DT-A | ||||||
DC power supply | Relay output | CP1L-L10DR-D | |||||
Transistor output (sinking) | CP1L-L10DT-D | ||||||
Transistor output (sourcing) | CP1L-L10DT1-D |
Note: 1. Refer to "Models and Software Versions" about supported software.
2. Refer to "Option Unit Specifications" about supported Option Units.
Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
EtherNet/IPTM is the trademarks of ODVA.
Other company names and product names in this document are the trademarks or registered trademarks of their respective companies.
Name | Specifications | Model | Stand- ards | |
---|---|---|---|---|
RS-232C Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. *1 | CP1W-CIF01 | UC1, N, L, CE, KC | |
RS-422A/485 Option Board | CP1W-CIF11 | |||
RS-422A/485 (Isolated-type) Option Board | CP1W-CIF12-V1 | |||
Ethernet Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. *1 *2 *4 | CP1W-CIF41 | ||
Analog Input Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. *3 2 analog inputs. 0-10V(Resolution:1/4000), 0-20mA (Resolution: 1/2000). | CP1W-ADB21 | ||
Analog Output Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. *3 2 analog outputs. 0-10V (Resolution:1/4000). | CP1W-DAB21V | ||
Analog I/O Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. *3 2 analog inputs. 0-10V (Resolution:1/4000), 0-20mA (Resolution: 1/2000). 2 analog outputs. 0-10V (Resolution:1/4000). | CP1W-MAB221 | ||
LCD Option Board | Can be mounted only in the CPU Unit Option Board slot 1. *1 | CP1W-DAM01 | ||
Memory Cassette | Can be used for backing up programs or auto-booting. | CP1W-ME05M | UC1, N, L, CE |
*1. Cannot be used for the CP1L-L10.
*2. When using CP1W-CIF41 Ver.1.0, one Ethernet port can be added.
*3. CP1L-EM/EL only.
*4. Cannot be used for the CP1L-EM/EL.
Name | Specifications | Model | Stand- ards | |||
---|---|---|---|---|---|---|
Number of licenses | Media | |||||
FA Integrated Tool Package CX-One Lite Version 4.[] | CX-One Lite is a subset of the complete CX-One package that provides only the Support Software required for micro PLC applications. CX-One Lite runs on the following OS. OS: Windows XP (Service Pack 3 or higher, 32-bit version)/Windows Vista (32-bit/64-bit version)/ Windows 7 (32-bit/64-bit version)/Windows 8 (32- bit/64-bit version)/Windows 8.1 (32-bit/64-bit version)/Windows 10 (32-bit/64-bit version) CX-One Lite Ver. 4.[] includes Micro PLC Edition CX-Programmer Ver. 9.[]. | 1 license | DVD | CXONE-LT01D-V4 | --- | |
FA Integrated Tool Package CX-One Ver.4.[] | CX-One is a package that integrates the Support Software for OMRON PLCs and components. CX- One runs on the following OS. OS: Windows XP (Service Pack 3 or higher, 32-bit version)/Windows Vista (32-bit/64-bit version)/ Windows 7 (32-bit/64-bit version)/Windows 8 (32- bit/64-bit version)/Windows 8.1 (32-bit/64-bit version)/Windows 10 (32-bit/64-bit version) CX-One Ver. 4.[] includes CX-Programmer Ver. 9.[]. | 1 license *1 | DVD | CXONE-AL01D-V4 | --- | |
Programming Device Connecting Cable for CP1W-CIF01 RS-232C Option Board *2 | Connects Personal Computers, D-Sub 9-pin (Length: 2.0 m) | For anti-static connectors | XW2Z-200S-CV | --- | ||
Connects Personal Computers, D-Sub 9-pin (Length: 5.0 m) | XW2Z-500S-CV | |||||
Connects Personal Computers, D-Sub 9-pin (Length: 2.0 m) | XW2Z-200S-V | |||||
Connects Personal Computers, D-Sub 9-pin (Length: 5.0 m) | XW2Z-500S-V |
The following tables lists the Support Software that can be installed from CX-One
Support Software in CX-One | CX-One Lite Ver.4.[] | CX-One Ver.4.[] | |
---|---|---|---|
Micro PLC Edition CX-Programmer | Ver.9.[] | Yes | No |
CX-Programmer | Ver.9.[] | No | Yes |
CX-Integrator | Ver.2.[] | Yes | Yes |
Switch Box Utility | Ver.1.[] | Yes | Yes |
CX-Protocol | Ver.1.[] | No | Yes |
CX-Simulator | Ver.1.[] | Yes | Yes |
CX-Position | Ver.2.[] | No | Yes |
CX-Motion-NCF | Ver.1.[] | No | Yes |
CX-Motion-MCH | Ver.2.[] | No | Yes |
CX-Motion | Ver.2.[] | No | Yes |
CX-Drive | Ver.2.[] | Yes | Yes |
CX-Process Tool | Ver.5.[] | No | Yes |
Faceplate Auto-Builder for NS | Ver.3.[] | No | Yes |
CX-Designer | Ver.3.[] | Yes | Yes |
NV-Designer | Ver.1.[] | Yes | Yes |
CX-Thermo | Ver.4.[] | Yes | Yes |
CX-ConfiguratorFDT | Ver.1.[] | Yes | Yes |
CX-FLnet | Ver.1.[] | No | Yes |
Network Configurator | Ver.3.[] | Yes | Yes |
CX-Server | Ver.4.[] | Yes | Yes |
Note: For details, refer to the CX-One Catalog (Cat. No: R134).
The following versions of the CX-One, CX-Programmer are required.
Model | CX-One | CX-Programmer | |
---|---|---|---|
CP1L-EM40[][]-[] CP1L-EM30[][]-[] CP1L-EL20[][]-[] | *1 | Ver. 4.25 or higher | Ver. 9.40 or higher |
CP1L-M60[][]-[] | *2 | Ver. 2.11 or higher | Ver. 7.20 or higher |
CP1L-M40[][]-[] CP1L-M30[][]-[] CP1L-M20[][]-[] CP1L-L14[][]-[] | *2 | Ver. 2.10 or higher | Ver. 7.10 or higher |
CP1L-L10[][]-[] | *2 | Ver. 2.13 or higher | Ver. 7.30 or higher |
Product name | Inputs | Outputs | Output type | Model | Stand- ards | |
---|---|---|---|---|---|---|
Input Unit | 8 | -- | 24 VDC Input | CP1W-8ED | U, C, N, L, CE, KC | |
Output Units | -- | 8 | Relay | CP1W-8ER | ||
Transistor (sinking) | CP1W-8ET | |||||
Transistor (sourcing) | CP1W-8ET1 | |||||
-- | 16 | Relay | CP1W-16ER | N, L, CE, KC | ||
Transistor (sinking) | CP1W-16ET | |||||
Transistor (sourcing) | CP1W-16ET1 | |||||
-- | 32 | Relay | CP1W-32ER | N, L, CE, KC | ||
Transistor (sinking) | CP1W-32ET | |||||
Transistor (sourcing) | CP1W-32ET1 | |||||
I/O Units | 12 | 8 | Relay | CP1W-20EDR1 | U, C, N, L, CE, KC | |
Transistor (sinking) | CP1W-20EDT | |||||
Transistor (sourcing) | CP1W-20EDT1 | |||||
24 | 16 | Relay | CP1W-40EDR | N, L, CE, KC | ||
Transistor (sinking) | CP1W-40EDT | |||||
Transistor (sourcing) | CP1W-40EDT1 | |||||
Analog Input Unit | 4CH | -- | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | CP1W-AD041 | UC1, N, L, CE, KC |
Resolution: 1/12000 | CP1W-AD042 | UC1, N, CE, KC | ||||
Analog Output Unit | -- | 2CH | Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | CP1W-DA021 | UC1, N, L, CE, KC |
-- | 4CH | Resolution: 1/6000 | CP1W-DA041 | |||
Resolution: 1/12000 | CP1W-DA042 | UC1, N, CE, KC | ||||
Analog I/O Unit | 4CH | 4CH | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/12000 | CP1W-MAD44 | UC1, N, CE, KC |
4CH | 2CH | Resolution: 1/12000 | CP1W-MAD42 | |||
2CH | 1CH | Resolution: 1/6000 | CP1W-MAD11 | UC1, N, L, CE, KC | ||
Temperature Sensor Unit | 2CH | -- | Sensor type: Thermocouple (J or K) | CP1W-TS001 | UC1, N, L, CE, KC | |
4CH | -- | Sensor type: Thermocouple (J or K) | CP1W-TS002 | |||
2CH | -- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | CP1W-TS101 | |||
4CH | -- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | CP1W-TS102 | |||
4CH | -- | Sensor type: Thermocouple (J or K) 2 channels can be used as analog input. Input range: 1 to 5 V, 0 to 10 V, 4-20 mA | Resolution: 1/12000 | CP1W-TS003 | UC1, N, CE, KC | |
12CH | -- | Sensor type: Thermocouple (J or K) | CP1W-TS004 | |||
CompoBus/S I/O Link Unit | 8 | 8 | CompoBus/S slave | CP1W-SRT21 | UC1, N, L, CE, KC |
Note: CP1L (L Type) CPU Units with 10 points do not support Expansion Units.
Name | Specifications | Model | Standards |
---|---|---|---|
I/O Connecting Cable | 80 cm (for CP1W/CPM1A Expansion Units) | CP1W-CN811 | UC1, N, L, CE |
Note: An I/O Connecting Cable (approx. 6 cm) for horizontal connection is provided with CP1W Expansion Units.
Name | Specifications | Model | Standards | |
---|---|---|---|---|
Battery Set | For CPU Units (Use batteries within two years of manufacture.) | CJ1W-BAT01 | --- | |
DIN Track | Length: 0.5 m; Height: 7.3 mm | PFP-50N | ||
Length: 1 m; Height: 7.3 mm | PFP-100N | |||
Length: 1 m; Height: 16 mm | PFP-100N2 | |||
End Plate | A stopper to secure the Units on the DIN Track. | PFP-M |
Product name | Appear- ance | Specifications | Accessories | Current con- sump- tion (A) | Model | Stand- ards | ||
---|---|---|---|---|---|---|---|---|
No. of ports | Failure de- tection | |||||||
Industrial Switching Hubs | Quality of Service (QoS): EtherNet/IP™ control data priority Failure detection: Broadcast storm and LSI error detection 10/100BASE-TX, Auto-Negotiation | 3 | No | Power supply connector | 0.22 | W4S1-03B | UC, CE, KC | |
5 | No | 0.22 | W4S1-05B | |||||
5 | Yes | Power supply connector Connector for informing error | 0.22 | W4S1-05C | CE, KC |
» Do not allow new products at this time.
News and Events